• Hardware, Equipment & Parts
  • Technology
Garmin Ltd. logo
Garmin Ltd.
GRMN · CH · NYSE
168.56
USD
+1.14
(0.68%)
EPS Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 CAGR
High Estimate 7.31 6.23 6.8 7.55 1.10%
Avg. Estimate 7.18 6.02 6.5 7.16 -0.07%
Low Estimate 7.02 5.51 6.04 6.99 -0.16%
No. Of Analysts 6 5 6 4
Revenue Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 CAGR
High Estimate 5.73B 6B 6.59B 7.09B 7.39%
Avg. Estimate 5.65B 5.91B 6.47B 7B 7.39%
Low Estimate 5.56B 5.76B 6.3B 6.88B 7.39%
No. Of Analysts 6 5 6 5
Net Income Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 CAGR
High Estimate 1.65B 1.2B 1.31B 1.45B -4.24%
Avg. Estimate 1.38B 1.16B 1.24B 1.35B -0.72%
Low Estimate 1.1B 1.06B 1.16B 1.34B 6.84%
No. Of Analysts 6 5 6 5