• Financial - Capital Markets
  • Financial Services
The Goldman Sachs Group, Inc. logo
The Goldman Sachs Group, Inc.
GS · US · NYSE
485.5
USD
-4.76
(0.98%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 33.1 40 45.9 50 53.3 12.64%
Avg. Estimate 31.4 37 40.5 44.1 50.6 12.64%
Low Estimate 29.9 28.9 29.9 34.7 48.2 12.64%
No. Of Analysts 15 14 15 9 7
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 49.2B 52.8B 56.6B 57.5B 62.3B 6.04%
Avg. Estimate 48.9B 51.5B 53.7B 55.2B 59.8B 5.14%
Low Estimate 48.3B 50.5B 50.8B 53.2B 57.6B 4.50%
No. Of Analysts 13 11 13 11 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 12.6B 13.8B 15.9B 17.3B 18.4B 9.93%
Avg. Estimate 10.5B 12.8B 13.2B 13.9B 17.5B 13.55%
Low Estimate 8.42B 10B 10.4B 12B 16.7B 18.61%
No. Of Analysts 13 11 13 11 5