• Industrial - Distribution
  • Industrials
W.W. Grainger, Inc. logo
W.W. Grainger, Inc.
GWW · US · NYSE
979.31
USD
+7.07
(0.72%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 37.5 39.2 43.6 48.6 52.7 8.91%
Avg. Estimate 36.9 38.8 42.1 45.5 51.9 8.91%
Low Estimate 36.4 38.2 40.6 43.8 51.2 8.91%
No. Of Analysts 13 9 10 7 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 16.8B 17.3B 18.8B 20B 21.6B 6.53%
Avg. Estimate 16.8B 17.2B 18.4B 19.7B 21.3B 6.21%
Low Estimate 16.7B 17.2B 18.1B 19.5B 21.1B 5.98%
No. Of Analysts 12 7 11 8 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 2.18B 1.96B 2.18B 2.43B 2.64B 4.89%
Avg. Estimate 1.82B 1.94B 2.07B 2.23B 2.6B 9.32%
Low Estimate 1.46B 1.91B 2.04B 2.2B 2.56B 15.21%
No. Of Analysts 12 7 11 8 6