• Oil & Gas Equipment & Services
  • Energy
Halliburton Company logo
Halliburton Company
HAL · US · NYSE
31.38
USD
+0.38
(1.21%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.16 3.22 3.87 4.31 3.94 4.19 5.83%
Avg. Estimate 3.02 3.16 3.55 4.11 3.77 4.01 5.83%
Low Estimate 2.92 3.09 3.39 3.84 3.64 3.87 5.83%
No. Of Analysts 15 16 17 10 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 23.2B 23.6B 26.2B 27.4B 26.7B 27.6B 3.54%
Avg. Estimate 23.2B 23.5B 24.9B 26.5B 25.8B 26.7B 2.87%
Low Estimate 23.1B 23.3B 23.7B 25.8B 25.1B 26B 2.35%
No. Of Analysts 20 16 19 14 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.23B 2.91B 3.49B 3.89B 3.55B 3.78B 3.19%
Avg. Estimate 2.69B 2.85B 3.08B 3.45B 3.4B 3.62B 6.09%
Low Estimate 2.15B 2.79B 3.06B 3.46B 3.28B 3.49B 10.15%
No. Of Analysts 20 16 19 14 7 6