• Insurance - Diversified
  • Financial Services
The Hartford Financial Services Group, Inc. logo
The Hartford Financial Services Group, Inc.
HIG · US · NYSE
108.2
USD
+0.8
(0.74%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 8.15 10.6 13.3 14.3 14 14.48%
Avg. Estimate 8.09 10.1 11.8 13.1 13.9 14.48%
Low Estimate 8.02 9.56 10.7 11.8 13.8 14.48%
No. Of Analysts 13 14 12 5 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 24.5B 25.3B 28.7B 29.9B 29.3B 4.54%
Avg. Estimate 24.5B 25.3B 28.5B 29.7B 29.1B 4.40%
Low Estimate 24.5B 25.3B 28.3B 29.5B 29B 4.26%
No. Of Analysts 5 3 4 4 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 2.98B 3.29B 4.13B 4.45B 4.36B 9.99%
Avg. Estimate 2.48B 3.15B 3.33B 3.54B 4.33B 14.89%
Low Estimate 1.99B 2.98B 3.34B 3.69B 4.29B 21.25%
No. Of Analysts 5 3 4 4 3