• Aerospace & Defense
  • Industrials
Huntington Ingalls Industries, Inc. logo
Huntington Ingalls Industries, Inc.
HII · US · NYSE
259.43
USD
+2.87
(1.11%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 19.2 17.1 20 23 23.9 26.5 6.58%
Avg. Estimate 18.8 16.6 19 21.3 23.4 25.9 6.58%
Low Estimate 18.5 16.2 18.4 20 23 25.4 6.58%
No. Of Analysts 12 10 10 8 5 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 11.9B 11.9B 12.4B 12.8B 13.5B 14.1B 3.44%
Avg. Estimate 11.8B 11.7B 12.2B 12.6B 13.3B 13.9B 3.33%
Low Estimate 11.7B 11.6B 11.9B 12.4B 13.1B 13.7B 3.18%
No. Of Analysts 11 9 9 8 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 898M 682M 797M 917M 954M 1.06B 3.31%
Avg. Estimate 748M 664M 729M 790M 934M 1.03B 6.69%
Low Estimate 598M 648M 732M 798M 916M 1.01B 11.12%
No. Of Analysts 11 9 9 8 6 5