• Travel Lodging
  • Consumer Cyclical
Hilton Worldwide Holdings Inc. logo
Hilton Worldwide Holdings Inc.
HLT · US · NYSE
205.26
USD
-0.33
(0.16%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.94 7.15 8.51 10.2 11.4 14.6 24.19%
Avg. Estimate 4.75 7.07 8 9.32 10.9 14 24.19%
Low Estimate 4.55 6.96 7.82 8.94 10.5 13.4 24.19%
No. Of Analysts 14 16 15 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.64B 11.5B 12.6B 13.7B 14.3B 16.3B 28.56%
Avg. Estimate 4.62B 11.2B 12.2B 13.3B 13.9B 15.8B 27.89%
Low Estimate 4.6B 11.1B 11.8B 12.9B 13.4B 15.3B 27.20%
No. Of Analysts 10 11 12 10 5 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.45B 1.89B 2.25B 2.69B 3B 3.85B 21.55%
Avg. Estimate 1.21B 1.87B 1.88B 2.1B 2.89B 3.7B 25.06%
Low Estimate 968M 1.84B 2.06B 2.36B 2.77B 3.55B 29.67%
No. Of Analysts 10 11 12 10 5 4