• Medical - Instruments & Supplies
  • Healthcare
Hologic, Inc. logo
Hologic, Inc.
HOLX · US · NASDAQ
83.64
USD
+0.25
(0.30%)
EPS Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 2028-09-30 CAGR
High Estimate 2.13 4.1 4.1 4.38 5.61 6.39 24.58%
Avg. Estimate 2.11 4.08 3.72 4.15 5.55 6.32 24.58%
Low Estimate 2.08 4.06 3.46 3.98 5.48 6.24 24.58%
No. Of Analysts 13 13 11 7 2 4
Revenue Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 2028-09-30 CAGR
High Estimate 4B 4.03B 4.29B 4.54B 4.9B 5.26B 5.63%
Avg. Estimate 3.97B 4.02B 4.25B 4.5B 4.86B 5.22B 5.63%
Low Estimate 3.96B 4.01B 4.2B 4.46B 4.82B 5.17B 5.48%
No. Of Analysts 12 12 13 14 7 10
Net Income Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 2028-09-30 CAGR
High Estimate 618M 1.02B 1.02B 1.09B 1.39B 1.59B 20.79%
Avg. Estimate 515M 1.02B 875M 969M 1.38B 1.57B 25.01%
Low Estimate 412M 1.01B 861M 990M 1.36B 1.55B 30.40%
No. Of Analysts 12 12 13 14 7 10