• Conglomerates
  • Industrials
Honeywell International Inc. logo
Honeywell International Inc.
HON · US · NASDAQ
196.73
USD
-0.06
(0.03%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 8.97 10.3 11.4 12.5 13.8 11.30%
Avg. Estimate 8.83 10.1 10.9 12.1 13.5 11.30%
Low Estimate 8.62 10 10.4 11.5 13.2 11.30%
No. Of Analysts 13 11 13 8 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 37.4B 39.4B 42.8B 44.5B 47.3B 6.07%
Avg. Estimate 37.3B 39.1B 42.1B 44B 46.7B 5.77%
Low Estimate 37.3B 38.6B 41B 43.2B 45.9B 5.30%
No. Of Analysts 16 12 15 12 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 6.94B 6.9B 7.62B 8.35B 9.2B 7.29%
Avg. Estimate 5.78B 6.76B 7.09B 7.62B 9.05B 11.84%
Low Estimate 4.63B 6.69B 6.92B 7.67B 8.84B 17.57%
No. Of Analysts 16 12 15 12 6