• Communication Equipment
  • Technology
Hewlett Packard Enterprise Company logo
Hewlett Packard Enterprise Company
HPE · US · NYSE
19.08
USD
-0.83
(4.35%)
EPS Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 CAGR
High Estimate 1.43 1.94 2.11 2.14 14.43%
Avg. Estimate 1.39 1.92 1.8 1.99 12.76%
Low Estimate 1.35 1.91 1.26 1.83 10.57%
No. Of Analysts 10 10 9 6
Revenue Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 CAGR
High Estimate 28.3B 30B 31.5B 32.5B 4.67%
Avg. Estimate 28.3B 29.8B 31.1B 31.8B 3.93%
Low Estimate 28.3B 29.7B 30.3B 31.2B 3.28%
No. Of Analysts 13 9 11 8
Net Income Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 CAGR
High Estimate 2.17B 2.56B 2.78B 2.82B 9.10%
Avg. Estimate 1.81B 2.53B 2.39B 2.52B 11.66%
Low Estimate 1.45B 2.52B 1.66B 2.41B 18.55%
No. Of Analysts 13 9 11 8