• Computer Hardware
  • Technology
HP Inc. logo
HP Inc.
HPQ · US · NYSE
33.765
USD
+0.225
(0.67%)
EPS Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 CAGR
High Estimate 3.03 3.5 3.52 3.8 7.86%
Avg. Estimate 2.99 3.45 3.27 3.49 5.26%
Low Estimate 2.96 3.41 2.92 3.24 3.13%
No. Of Analysts 9 10 8 5
Revenue Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 CAGR
High Estimate 53.1B 53.8B 56.3B 57.7B 2.80%
Avg. Estimate 53B 53.7B 55.9B 57.2B 2.57%
Low Estimate 52.9B 53.5B 55.5B 56.7B 2.31%
No. Of Analysts 11 9 9 9
Net Income Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 CAGR
High Estimate 3.56B 3.5B 3.52B 3.8B 2.16%
Avg. Estimate 2.97B 3.45B 3.03B 3.21B 2.69%
Low Estimate 2.38B 3.41B 2.92B 3.24B 10.94%
No. Of Analysts 11 9 9 9