• Packaged Foods
  • Consumer Defensive
Hormel Foods Corporation logo
Hormel Foods Corporation
HRL · US · NYSE
32.3491
USD
+0.5491
(1.70%)
EPS Estimates
2023-10-29 2024-10-29 2025-10-29 2026-10-29 CAGR
High Estimate 1.42 1.62 1.75 1.89 10.12%
Avg. Estimate 1.4 1.6 1.69 1.88 10.18%
Low Estimate 1.39 1.58 1.64 1.86 10.23%
No. Of Analysts 8 6 6 2
Revenue Estimates
2023-10-29 2024-10-29 2025-10-29 2026-10-29 CAGR
High Estimate 12.1B 12.2B 12.4B 12.8B 1.67%
Avg. Estimate 12B 12.1B 12.4B 12.7B 1.67%
Low Estimate 12B 12.1B 12.3B 12.6B 1.64%
No. Of Analysts 6 6 7 6
Net Income Estimates
2023-10-29 2024-10-29 2025-10-29 2026-10-29 CAGR
High Estimate 920M 891M 961M 1.04B 4.09%
Avg. Estimate 767M 880M 930M 1.02B 9.91%
Low Estimate 613M 869M 900M 1.02B 18.52%
No. Of Analysts 6 6 7 6