• Medical - Distribution
  • Healthcare
Henry Schein, Inc. logo
Henry Schein, Inc.
HSIC · US · NASDAQ
63.92
USD
-5.64
(8.82%)
EPS Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 CAGR
High Estimate 2.71 5.1 5.61 6.12 6.71 25.48%
Avg. Estimate 2.66 5.05 4.62 5.13 6.6 25.48%
Low Estimate 2.62 4.98 4 4.33 6.49 25.48%
No. Of Analysts 11 11 10 5 3
Revenue Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 CAGR
High Estimate 12.6B 13.4B 14.3B 14.9B 16.2B 6.56%
Avg. Estimate 12.5B 13.3B 14B 14.7B 16B 6.43%
Low Estimate 12.4B 13.2B 13.8B 14.5B 15.8B 6.22%
No. Of Analysts 10 10 11 9 7
Net Income Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 CAGR
High Estimate 415M 672M 739M 806M 884M 20.79%
Avg. Estimate 346M 666M 635M 714M 870M 25.91%
Low Estimate 277M 657M 527M 570M 856M 32.60%
No. Of Analysts 10 10 11 9 7