• REIT - Hotel & Motel
  • Real Estate
Host Hotels & Resorts, Inc. logo
Host Hotels & Resorts, Inc.
HST · US · NASDAQ
16.0737
USD
+0.0237
(0.15%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 1.11 1.03 1.23 1.46 9.66%
Avg. Estimate 1.06 1 1 1.13 2.21%
Low Estimate 1.01 0.98 0.84 0.82 -6.85%
No. Of Analysts 10 8 8 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 5.52B 5.75B 6.1B 6.27B 4.34%
Avg. Estimate 5.48B 5.65B 5.87B 6.08B 3.51%
Low Estimate 5.45B 5.55B 5.73B 5.86B 2.48%
No. Of Analysts 15 10 13 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 952M 731M 877M 1.04B 3.03%
Avg. Estimate 750M 713M 686M 774M 1.07%
Low Estimate 548M 699M 599M 584M 2.15%
No. Of Analysts 15 10 13 8