• Medical - Healthcare Plans
  • Healthcare
Humana Inc. logo
Humana Inc.
HUM · US · NYSE
355.25
USD
-1.04
(0.29%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 14.7 17.1 20.6 28.3 34.8 24.14%
Avg. Estimate 14 16.2 19.3 25 33.4 24.14%
Low Estimate 13.6 16 15.8 24 32.3 24.14%
No. Of Analysts 13 19 17 11 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 112B 116B 121B 128B 141B 5.82%
Avg. Estimate 112B 115B 116B 124B 136B 5.05%
Low Estimate 112B 114B 114B 121B 133B 4.42%
No. Of Analysts 13 13 14 15 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 2.06B 2.13B 2.57B 3.52B 4.33B 20.46%
Avg. Estimate 1.71B 2.02B 2.28B 2.9B 4.15B 24.80%
Low Estimate 1.37B 2B 1.96B 2.99B 4.01B 30.93%
No. Of Analysts 13 13 14 15 7