• Information Technology Services
  • Technology
International Business Machines Corporation logo
International Business Machines Corporation
IBM · US · NYSE
192.32
USD
+1.33
(0.69%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 9.34 10.3 9.79 10.3 12.4 13.4 7.47%
Avg. Estimate 9.17 10.1 9.1 9.96 12.1 13.2 7.47%
Low Estimate 9 9.9 8.18 9.63 11.9 12.9 7.47%
No. Of Analysts 10 12 11 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 62.8B 63.6B 67.6B 70.2B 75.5B 79.9B 4.96%
Avg. Estimate 62.4B 63.2B 66.1B 69.2B 74.5B 78.8B 4.79%
Low Estimate 61.7B 62.8B 65.2B 68.2B 73.4B 77.7B 4.71%
No. Of Analysts 13 10 13 11 5 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 10.1B 9.46B 9.03B 9.47B 11.4B 12.3B 4.14%
Avg. Estimate 8.4B 9.31B 8.49B 9.28B 11.2B 12.1B 7.61%
Low Estimate 6.72B 9.13B 7.54B 8.88B 11B 11.9B 12.09%
No. Of Analysts 13 10 13 11 5 4