• Financial - Data & Stock Exchanges
  • Financial Services
Intercontinental Exchange, Inc. logo
Intercontinental Exchange, Inc.
ICE · US · NYSE
154.08
USD
+0.32
(0.21%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.11 6.15 5.5 6.3 8.55 9.58 18.44%
Avg. Estimate 4.05 6.04 5.26 5.96 8.44 9.45 18.44%
Low Estimate 4 5.88 4.65 5.19 8.34 9.33 18.44%
No. Of Analysts 11 11 9 4 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 9.43B 9.33B 9.93B 10.4B 11.2B 11.9B 4.78%
Avg. Estimate 8.81B 9.27B 9.8B 10.3B 11B 11.8B 5.99%
Low Estimate 8.45B 9.2B 9.7B 10.2B 10.9B 11.7B 6.67%
No. Of Analysts 13 9 10 8 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.78B 3.47B 3.11B 3.56B 4.83B 5.41B 14.29%
Avg. Estimate 2.31B 3.41B 2.99B 3.32B 4.77B 5.34B 18.21%
Low Estimate 1.85B 3.32B 2.63B 2.93B 4.71B 5.27B 23.30%
No. Of Analysts 13 9 10 8 6 5