• Semiconductors
  • Technology
Intel Corporation logo
Intel Corporation
INTC · US · NASDAQ
31.1
USD
-0.6
(1.93%)
EPS Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 CAGR
High Estimate 1.04 1.25 1.45 1.81 3.41 34.72%
Avg. Estimate 0.965 1.1 0.952 1.49 3.18 34.72%
Low Estimate 0.91 0.961 0.44 1.14 3 34.72%
No. Of Analysts 26 26 22 7 5
Revenue Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 CAGR
High Estimate 55.5B 56.9B 67.7B 71.9B 70.4B 6.16%
Avg. Estimate 55.2B 55.8B 62.4B 68.1B 66.7B 4.82%
Low Estimate 55.2B 55B 59.5B 65.1B 63.7B 3.67%
No. Of Analysts 26 26 30 15 7
Net Income Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 CAGR
High Estimate 4.88B 5.26B 6.11B 7.64B 14.4B 31.01%
Avg. Estimate 4.07B 4.63B 3.78B 6.36B 13.4B 34.72%
Low Estimate 3.25B 4.05B 1.85B 4.8B 12.6B 40.37%
No. Of Analysts 26 26 30 15 7