• Software - Application
  • Technology
Intuit Inc. logo
Intuit Inc.
INTU · US · NASDAQ
630.2
USD
+4.08
(0.65%)
EPS Estimates
2023-07-31 2024-07-31 2025-07-31 2026-07-31 2027-07-31 CAGR
High Estimate 8.63 11.1 15.2 18.4 20.7 24.43%
Avg. Estimate 8.48 11 12.3 15.1 20.3 24.43%
Low Estimate 8.37 10.8 10.7 13.3 20.1 24.43%
No. Of Analysts 15 17 17 10 1
Revenue Estimates
2023-07-31 2024-07-31 2025-07-31 2026-07-31 2027-07-31 CAGR
High Estimate 14.6B 16B 18.3B 20.8B 23.9B 13.16%
Avg. Estimate 14.4B 15.8B 18.2B 20.6B 23.6B 13.16%
Low Estimate 14.2B 15.8B 18B 20.3B 23.3B 13.16%
No. Of Analysts 27 18 21 16 3
Net Income Estimates
2023-07-31 2024-07-31 2025-07-31 2026-07-31 2027-07-31 CAGR
High Estimate 2.86B 3.15B 4.29B 5.2B 5.85B 19.60%
Avg. Estimate 2.38B 3.07B 3.53B 4.41B 5.37B 22.50%
Low Estimate 1.91B 3.06B 3.03B 3.75B 5.68B 31.34%
No. Of Analysts 27 18 21 16 3