• Packaging & Containers
  • Consumer Cyclical
International Paper Company logo
International Paper Company
IP · US · NYSE
45.23
USD
+0.72
(1.59%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.36 2.32 3.2 3.5 3.8 3.91 23.50%
Avg. Estimate 1.33 1.61 2.74 3.41 3.72 3.83 23.50%
Low Estimate 1.3 1.36 2.47 3.31 3.63 3.74 23.50%
No. Of Analysts 7 7 6 4 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 18.7B 19.1B 20.3B 20.7B 22.2B 23.1B 4.36%
Avg. Estimate 18.6B 18.9B 19.8B 20.3B 21.9B 22.7B 4.14%
Low Estimate 18.5B 18.7B 19.4B 20B 21.5B 22.3B 3.87%
No. Of Analysts 7 7 7 5 2 1
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 554M 811M 1.12B 1.22B 1.33B 1.36B 19.74%
Avg. Estimate 462M 561M 963M 1.18B 1.3B 1.34B 23.68%
Low Estimate 370M 474M 862M 1.16B 1.27B 1.3B 28.70%
No. Of Analysts 7 7 7 5 2 1