• Advertising Agencies
  • Communication Services
The Interpublic Group of Companies, Inc. logo
The Interpublic Group of Companies, Inc.
IPG · US · NYSE
30.555
USD
-0.135
(0.44%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 2.75 2.94 2.86 3 2.96%
Avg. Estimate 2.72 2.84 2.77 2.92 2.39%
Low Estimate 2.69 2.69 2.64 2.75 0.79%
No. Of Analysts 5 8 6 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 9.49B 9.42B 9.72B 10B 1.89%
Avg. Estimate 9.41B 9.39B 9.63B 9.95B 1.89%
Low Estimate 9.32B 9.37B 9.56B 9.86B 1.89%
No. Of Analysts 6 6 6 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 1.24B 1.13B 1.1B 1.16B -2.21%
Avg. Estimate 1.03B 1.1B 1.04B 1.08B 1.67%
Low Estimate 825M 1.04B 1.02B 1.06B 8.74%
No. Of Analysts 6 6 6 7