• Industrial - Machinery
  • Industrials
Ingersoll Rand Inc. logo
Ingersoll Rand Inc.
IR · US · NYSE
89.91
USD
+1.65
(1.84%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.08 3.37 2.88 3.48 4.15 4.47 16.49%
Avg. Estimate 2.04 3.32 2.65 3.07 4.07 4.38 16.49%
Low Estimate 1.99 3.23 1.96 2.3 3.97 4.27 16.49%
No. Of Analysts 7 8 7 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 7.07B 7.39B 8.09B 8.47B 8.76B 9.21B 5.45%
Avg. Estimate 7.04B 7.34B 7.87B 8.34B 8.62B 9.08B 5.22%
Low Estimate 7B 7.26B 7.63B 8.18B 8.46B 8.9B 4.92%
No. Of Analysts 9 8 9 11 5 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 990M 1.38B 1.18B 1.42B 1.7B 1.83B 13.03%
Avg. Estimate 825M 1.36B 1.12B 1.3B 1.66B 1.79B 16.77%
Low Estimate 660M 1.32B 802M 941M 1.62B 1.75B 21.49%
No. Of Analysts 9 8 9 11 5 4