• Information Technology Services
  • Technology
Gartner, Inc. logo
Gartner, Inc.
IT · US · NYSE
479.29
USD
-13.98
(2.92%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 10.7 11.8 13.1 15.9 14.06%
Avg. Estimate 10.6 11.6 11.9 14.4 10.91%
Low Estimate 10.5 11.3 11.5 13.6 8.92%
No. Of Analysts 6 7 7 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 6.11B 6.24B 6.79B 7.56B 7.34%
Avg. Estimate 6.06B 6.23B 6.77B 7.5B 7.34%
Low Estimate 6.05B 6.21B 6.76B 7.46B 7.21%
No. Of Analysts 7 7 8 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 994M 944M 1.04B 1.26B 8.31%
Avg. Estimate 829M 925M 916M 1.09B 9.48%
Low Estimate 663M 902M 917M 1.08B 17.71%
No. Of Analysts 7 7 8 5