• Engineering & Construction
  • Industrials
Jacobs Engineering Group Inc. logo
Jacobs Engineering Group Inc.
J · US · NYSE
142.26
USD
+2.84
(2.00%)
EPS Estimates
2023-09-29 2024-09-29 2025-09-29 2026-09-29 2027-09-29 2028-09-29 CAGR
High Estimate 5.96 5.4 9.2 10.4 14.5 17.4 23.86%
Avg. Estimate 5.64 5.1 8.19 9.01 13.7 16.4 23.86%
Low Estimate 4.93 4.46 6.68 7.38 12 14.4 23.86%
No. Of Analysts 11 11 9 4 1 2
Revenue Estimates
2023-09-29 2024-09-29 2025-09-29 2026-09-29 2027-09-29 2028-09-29 CAGR
High Estimate 16.7B 17B 17.4B 18.6B 22B 23.7B 7.22%
Avg. Estimate 16.7B 16.9B 17.4B 17.8B 21B 22.7B 6.31%
Low Estimate 16.7B 16.9B 17.3B 16.1B 19B 20.5B 4.24%
No. Of Analysts 6 6 8 6 3 3
Net Income Estimates
2023-09-29 2024-09-29 2025-09-29 2026-09-29 2027-09-29 2028-09-29 CAGR
High Estimate 855M 687M 1.17B 1.32B 1.85B 2.21B 20.92%
Avg. Estimate 713M 640M 963M 1.07B 1.75B 2.09B 24.01%
Low Estimate 570M 568M 850M 939M 1.53B 1.83B 26.25%
No. Of Analysts 6 6 8 6 3 3