• Construction
  • Industrials
Johnson Controls International plc logo
Johnson Controls International plc
JCI · IE · NYSE
67.82
USD
+1.26
(1.86%)
EPS Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 3.19 3.69 4.25 4.73 5.23 13.13%
Avg. Estimate 3.08 3.66 4.14 4.6 5.05 13.13%
Low Estimate 2.87 3.53 4.04 4.39 4.7 13.13%
No. Of Analysts 15 12 9 6 2
Revenue Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 26.9B 27.6B 28.9B 30.3B 33.1B 5.24%
Avg. Estimate 26.8B 27.3B 28.8B 29.5B 32.2B 4.68%
Low Estimate 26.7B 27.1B 28.6B 28B 30.5B 3.40%
No. Of Analysts 13 11 11 11 8
Net Income Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 2027-09-30 CAGR
High Estimate 2.53B 2.54B 2.92B 3.25B 3.59B 9.20%
Avg. Estimate 2.1B 2.52B 2.72B 2.97B 3.47B 13.32%
Low Estimate 1.68B 2.43B 2.78B 3.02B 3.23B 17.71%
No. Of Analysts 13 11 11 11 8