• Drug Manufacturers - General
  • Healthcare
Johnson & Johnson logo
Johnson & Johnson
JNJ · US · NYSE
160.62
USD
+0.4
(0.25%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 6.79 10.5 9.81 10.4 11.8 12.4 12.86%
Avg. Estimate 6.72 10 9.14 9.77 11.7 12.3 12.86%
Low Estimate 6.59 9.91 8.39 8.78 11.5 12.1 12.86%
No. Of Analysts 9 14 11 4 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 86.6B 88.7B 91.7B 95B 98.8B 105B 3.84%
Avg. Estimate 86.6B 88.5B 91.1B 94.4B 98.1B 104B 3.70%
Low Estimate 86.6B 88.2B 90.5B 92.9B 96.6B 102B 3.37%
No. Of Analysts 13 12 14 16 14 13
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 19.7B 26.9B 25.1B 26.6B 30.3B 31.8B 10.11%
Avg. Estimate 16.4B 25.6B 21.3B 22.7B 30B 31.5B 13.99%
Low Estimate 13.1B 25.4B 21.5B 22.5B 29.4B 30.9B 18.69%
No. Of Analysts 13 12 14 16 14 13