• Packaged Foods
  • Consumer Defensive
Kellogg Company logo
Kellogg Company
K · US · NYSE
62.98
USD
+0.93
(1.48%)
EPS Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 2028-12-30 CAGR
High Estimate 2.53 3.73 3.87 4.24 4.58 4.75 13.43%
Avg. Estimate 2.38 3.66 3.71 4 4.3 4.46 13.43%
Low Estimate 2.23 3.6 3.21 3.45 4.03 4.18 13.43%
No. Of Analysts 6 12 11 6 2 5
Revenue Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 2028-12-30 CAGR
High Estimate 13B 12.8B 13.2B 14.1B 14B 14.3B 1.94%
Avg. Estimate 13B 12.6B 13.1B 13.5B 13.3B 13.6B 0.97%
Low Estimate 12.9B 12.5B 12.8B 12.8B 12.7B 13B 0.03%
No. Of Analysts 5 9 11 9 7 7
Net Income Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 2028-12-30 CAGR
High Estimate 974M 1.29B 1.34B 1.46B 1.58B 1.64B 10.97%
Avg. Estimate 812M 1.26B 1.27B 1.36B 1.48B 1.54B 13.64%
Low Estimate 650M 1.24B 1.11B 1.19B 1.39B 1.44B 17.29%
No. Of Analysts 5 9 11 9 7 7