• Banks - Regional
  • Financial Services
KeyCorp logo
KeyCorp
KEY · US · NYSE
15.69
USD
-0.25
(1.59%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 0.781 1.17 1.65 1.99 1.37 15.05%
Avg. Estimate 0.771 1.11 1.59 1.82 1.35 15.05%
Low Estimate 0.759 1.07 1.45 1.7 1.33 15.05%
No. Of Analysts 13 13 15 9 7
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 5.76B 6.36B 7.13B 7.63B 18.6B 34.01%
Avg. Estimate 5.74B 6.35B 7.08B 7.55B 18.4B 33.75%
Low Estimate 5.73B 6.33B 7.02B 7.46B 18.2B 33.42%
No. Of Analysts 12 10 11 7 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 859M 1.09B 1.54B 1.86B 1.28B 10.41%
Avg. Estimate 716M 1.04B 1.5B 1.73B 1.26B 15.16%
Low Estimate 573M 1B 1.35B 1.59B 1.24B 21.32%
No. Of Analysts 12 10 11 7 3