• Hardware, Equipment & Parts
  • Technology
Keysight Technologies, Inc. logo
Keysight Technologies, Inc.
KEYS · US · NYSE
122.87
USD
-0.25
(0.20%)
EPS Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 CAGR
High Estimate 4.66 5.98 7.33 9.55 27.06%
Avg. Estimate 4.6 5.95 5.99 7.71 18.77%
Low Estimate 4.51 5.93 5.22 6.63 13.71%
No. Of Analysts 10 8 7 4
Revenue Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 CAGR
High Estimate 5.18B 4.93B 5.32B 5.73B 3.44%
Avg. Estimate 5.17B 4.92B 5.26B 5.68B 3.19%
Low Estimate 5.16B 4.91B 5.2B 5.59B 2.72%
No. Of Analysts 7 8 8 8
Net Income Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 CAGR
High Estimate 974M 1.07B 1.31B 1.71B 20.61%
Avg. Estimate 812M 1.06B 1.05B 1.3B 16.90%
Low Estimate 650M 1.06B 934M 1.19B 22.25%
No. Of Analysts 7 8 8 8