• Asset Management
  • Financial Services
KKR & Co. Inc. logo
KKR & Co. Inc.
KKR · US · NYSE
119.75
USD
-3.7
(3.09%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 5.03 4.72 6.07 5.69 9.36 16.81%
Avg. Estimate 4.63 4.65 5.09 5.2 8.61 16.81%
Low Estimate 4.11 4.5 4.13 4.9 7.64 16.81%
No. Of Analysts 7 11 8 3 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 26.2B 7.35B 9.81B 12B 14.3B -14.09%
Avg. Estimate 26.1B 7.24B 9.31B 11.2B 13.4B -15.36%
Low Estimate 25.9B 7.04B 8.85B 10.2B 12.2B -17.14%
No. Of Analysts 5 5 6 4 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 4.85B 4.3B 5.53B 5.19B 8.54B 15.19%
Avg. Estimate 4.04B 4.24B 4.53B 4.62B 7.85B 18.07%
Low Estimate 3.23B 4.11B 3.77B 4.47B 6.97B 21.18%
No. Of Analysts 5 5 6 4 2