• Grocery Stores
  • Consumer Defensive
The Kroger Co. logo
The Kroger Co.
KR · US · NYSE
52.7
USD
+0.09
(0.17%)
EPS Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 4.24 3.04 4.39 4.7 4.73 5.2 5.38 4.03%
Avg. Estimate 4.15 2.97 4.03 4.32 4.31 5.09 5.26 4.03%
Low Estimate 4.1 2.94 3.51 3.74 3.91 5.03 5.2 4.03%
No. Of Analysts 9 16 11 12 6 4 2
Revenue Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 151B 151B 150B 153B 157B 162B 165B 1.55%
Avg. Estimate 148B 150B 149B 152B 155B 160B 163B 1.55%
Low Estimate 147B 150B 148B 151B 154B 158B 161B 1.55%
No. Of Analysts 7 14 15 14 12 9 6
Net Income Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 2.25B 2.56B 3.18B 3.41B 3.43B 3.77B 3.9B 9.57%
Avg. Estimate 1.88B 2.14B 3.01B 3.16B 3.16B 3.69B 3.81B 12.54%
Low Estimate 1.5B 1.71B 2.54B 2.71B 2.83B 3.65B 3.77B 16.58%
No. Of Analysts 7 14 15 14 12 9 6