• Insurance - Property & Casualty
  • Financial Services
Loews Corporation logo
Loews Corporation
L · US · NYSE
80.09
USD
+1.78
(2.22%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 7.02 0 0 0 0.00%
Avg. Estimate 5.83 0 0 0 0.00%
Low Estimate 4.65 0 0 0 0.00%
No. Of Analysts 15 6 7 9
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 37.7B 17.7B 19.6B 21.9B -16.59%
Avg. Estimate 31.5B 17.7B 19.6B 21.9B -11.36%
Low Estimate 25.2B 17.7B 19.6B 21.9B -4.52%
No. Of Analysts 15 7 6 10
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 899M 0 0 0 0.00%
Avg. Estimate 557M 0 0 0 0.00%
Low Estimate 216M 0 0 0 0.00%
No. Of Analysts 15 7 6 10