• Information Technology Services
  • Technology
Leidos Holdings, Inc. logo
Leidos Holdings, Inc.
LDOS · US · NYSE
144.69
USD
+0.48
(0.33%)
EPS Estimates
2023-12-29 2024-12-29 2025-12-29 2026-12-29 CAGR
High Estimate 3.24 9.17 8.96 10.2 46.42%
Avg. Estimate 3.21 9.04 8.49 9.35 42.87%
Low Estimate 3.18 8.87 7.9 8.71 39.95%
No. Of Analysts 11 9 9 5
Revenue Estimates
2023-12-29 2024-12-29 2025-12-29 2026-12-29 CAGR
High Estimate 16.1B 16.3B 17.2B 17.8B 3.53%
Avg. Estimate 16B 16.3B 17B 17.7B 3.43%
Low Estimate 15.9B 16.3B 16.8B 17.6B 3.34%
No. Of Analysts 9 8 10 8
Net Income Estimates
2023-12-29 2024-12-29 2025-12-29 2026-12-29 CAGR
High Estimate 523M 1.27B 1.24B 1.4B 38.90%
Avg. Estimate 436M 1.25B 1.14B 1.22B 41.02%
Low Estimate 349M 1.22B 1.09B 1.2B 51.05%
No. Of Analysts 9 8 10 8