• Auto - Parts
  • Consumer Cyclical
LKQ Corporation logo
LKQ Corporation
LKQ · US · NASDAQ
39.1
USD
-0.31
(0.79%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 2.87 3.87 4.11 4.5 16.22%
Avg. Estimate 2.75 3.58 3.76 4.26 15.76%
Low Estimate 2.68 3.44 3.41 3.7 11.41%
No. Of Analysts 8 7 7 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 14.6B 15B 15.7B 16.1B 3.50%
Avg. Estimate 14.5B 14.6B 15.2B 15.6B 2.57%
Low Estimate 14.4B 14.4B 14.7B 15.3B 1.98%
No. Of Analysts 9 7 8 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 881M 1.04B 1.1B 1.21B 11.08%
Avg. Estimate 734M 962M 1B 1.1B 14.42%
Low Estimate 587M 922M 915M 993M 19.13%
No. Of Analysts 9 7 8 5