• Drug Manufacturers - General
  • Healthcare
Eli Lilly and Company logo
Eli Lilly and Company
LLY · US · NYSE
908.05
USD
+23.67
(2.61%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.96 16.2 23.9 30.9 33 38.4 33.81%
Avg. Estimate 8.15 13.8 19.9 25.5 30 35 33.81%
Low Estimate 7.66 13.1 16.6 19.6 28.2 32.9 33.81%
No. Of Analysts 9 12 14 10 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 39.2B 43.5B 60.5B 70.7B 76.7B 86B 17.02%
Avg. Estimate 38.9B 43.1B 55.6B 65.8B 71.3B 80B 15.50%
Low Estimate 38.7B 42.7B 53B 62.7B 68B 76.3B 14.55%
No. Of Analysts 19 14 19 23 19 13
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.81B 14.6B 21.6B 27.9B 29.8B 34.7B 31.54%
Avg. Estimate 7.34B 12.5B 18.2B 23.2B 27.1B 31.6B 33.89%
Low Estimate 5.87B 11.9B 15B 17.7B 25.5B 29.7B 38.27%
No. Of Analysts 19 14 19 23 19 13