• Aerospace & Defense
  • Industrials
Lockheed Martin Corporation logo
Lockheed Martin Corporation
LMT · US · NYSE
541.56
USD
-3.82
(0.71%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 28.3 28.4 29.8 31.7 32.6 31.3 2.02%
Avg. Estimate 27.6 27.7 28.5 30.3 31.8 30.6 2.02%
Low Estimate 26.9 26.9 27 28.1 30.9 29.7 2.02%
No. Of Analysts 15 16 17 13 5 8
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 67.8B 71.9B 76B 78.1B 80.2B 81.1B 3.65%
Avg. Estimate 67.6B 71.1B 74B 76.6B 78.7B 79.6B 3.33%
Low Estimate 67.3B 69.8B 72.3B 75B 77B 77.8B 2.94%
No. Of Analysts 16 14 16 15 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.3B 7.13B 7.48B 7.96B 8.18B 7.86B -1.08%
Avg. Estimate 6.92B 6.74B 6.63B 6.9B 7.99B 7.67B 2.09%
Low Estimate 5.54B 6.75B 6.78B 7.05B 7.76B 7.45B 6.13%
No. Of Analysts 16 14 16 15 7 6