• Home Improvement
  • Consumer Cyclical
Lowe's Companies, Inc. logo
Lowe's Companies, Inc.
LOW · US · NYSE
235.83
USD
-0.5
(0.21%)
EPS Estimates
2023-02-02 2024-02-02 2025-02-02 2026-02-02 2027-02-02 2028-02-02 2029-02-02 CAGR
High Estimate 14 12.7 12.4 14 15.8 16.8 18.3 4.66%
Avg. Estimate 13.7 12.5 12.2 13.3 14.5 16.5 18.1 4.66%
Low Estimate 13.5 12.3 12 11.5 12.5 16.2 17.7 4.66%
No. Of Analysts 12 22 23 23 15 7 6
Revenue Estimates
2023-02-02 2024-02-02 2025-02-02 2026-02-02 2027-02-02 2028-02-02 2029-02-02 CAGR
High Estimate 98.6B 85.8B 85.1B 88.4B 91B 94.3B 97.5B -0.17%
Avg. Estimate 97.4B 85.4B 84.3B 87B 89.9B 93.1B 96.4B -0.17%
Low Estimate 96B 85.1B 83.5B 85.5B 88.6B 91.8B 95B -0.17%
No. Of Analysts 13 22 27 26 19 8 9
Net Income Estimates
2023-02-02 2024-02-02 2025-02-02 2026-02-02 2027-02-02 2028-02-02 2029-02-02 CAGR
High Estimate 9.77B 8.64B 7.25B 8.18B 9.26B 9.78B 10.7B 1.55%
Avg. Estimate 8.14B 7.2B 6.92B 7.36B 7.85B 9.63B 10.5B 4.40%
Low Estimate 6.51B 5.76B 7.01B 6.74B 7.28B 9.45B 10.3B 8.02%
No. Of Analysts 13 22 27 26 19 8 9