• Apparel - Retail
  • Consumer Cyclical
Lululemon Athletica Inc. logo
Lululemon Athletica Inc.
LULU · CA · NASDAQ
240.49
USD
-1.46
(0.61%)
EPS Estimates
2023-01-28 2024-01-28 2025-01-28 2026-01-28 2027-01-28 2028-01-28 2029-01-28 CAGR
High Estimate 10.6 13.4 14.6 16.8 18.4 21.3 25.8 15.94%
Avg. Estimate 9.9 12.5 14.2 15.5 17.6 19.8 24 15.94%
Low Estimate 9.21 11.6 12.9 12 16.3 18.4 22.4 15.94%
No. Of Analysts 10 22 20 21 9 4 4
Revenue Estimates
2023-01-28 2024-01-28 2025-01-28 2026-01-28 2027-01-28 2028-01-28 2029-01-28 CAGR
High Estimate 8.49B 9.85B 11.5B 12.6B 13.5B 15.1B 16.7B 11.98%
Avg. Estimate 8.03B 9.83B 10.7B 11.6B 12.8B 14.3B 15.8B 11.98%
Low Estimate 7.6B 9.82B 10.3B 10.7B 12.1B 13.5B 15B 11.98%
No. Of Analysts 17 23 25 25 14 6 11
Net Income Estimates
2023-01-28 2024-01-28 2025-01-28 2026-01-28 2027-01-28 2028-01-28 2029-01-28 CAGR
High Estimate 1.11B 1.9B 1.85B 2.13B 2.34B 2.7B 3.28B 19.74%
Avg. Estimate 927M 1.58B 1.78B 1.92B 2.11B 2.52B 3.05B 21.98%
Low Estimate 742M 1.26B 1.64B 1.52B 2.06B 2.34B 2.84B 25.09%
No. Of Analysts 17 23 25 25 14 6 11