• Airlines, Airports & Air Services
  • Industrials
Southwest Airlines Co. logo
Southwest Airlines Co.
LUV · US · NYSE
23.7
USD
-1.35
(5.70%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 0.134 1.18 1.81 2.93 2.8 113.71%
Avg. Estimate 0.131 0.412 1.34 2.26 2.73 113.71%
Low Estimate 0.127 -0.141 0.75 1.4 2.65 113.71%
No. Of Analysts 10 9 9 7 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 27.1B 27.5B 29.5B 31.4B 33.4B 5.40%
Avg. Estimate 27B 27.2B 28.9B 30.7B 32.7B 4.90%
Low Estimate 27B 27B 28.1B 30B 32B 4.35%
No. Of Analysts 14 8 11 12 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 101M 753M 1.16B 1.88B 1.79B 105.18%
Avg. Estimate 78M 264M 842M 1.38B 1.75B 117.50%
Low Estimate 54.9M -90.4M 480M 896M 1.69B 135.69%
No. Of Analysts 14 8 11 12 6