• Packaged Foods
  • Consumer Defensive
Lamb Weston Holdings, Inc. logo
Lamb Weston Holdings, Inc.
LW · US · NYSE
56.71
USD
+3.7
(6.52%)
EPS Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 CAGR
High Estimate 8.01 5.18 4.6 6.74 5.84 -7.59%
Avg. Estimate 7.74 5.01 4.31 5.19 5.37 -8.74%
Low Estimate 7.57 4.9 3.78 4.28 5.1 -9.41%
No. Of Analysts 2 7 6 5 3
Revenue Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 CAGR
High Estimate 6.51B 6.48B 6.63B 7.12B 7.44B 3.38%
Avg. Estimate 6.35B 6.47B 6.61B 6.99B 7.25B 3.38%
Low Estimate 6.24B 6.45B 6.59B 6.83B 7.13B 3.38%
No. Of Analysts 5 8 8 9 6
Net Income Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 CAGR
High Estimate 1.35B 871M 670M 981M 850M -10.89%
Avg. Estimate 1.12B 726M 624M 749M 776M -8.83%
Low Estimate 899M 580M 550M 623M 743M -4.67%
No. Of Analysts 5 8 8 9 6