• Financial - Credit Services
  • Financial Services
Mastercard Incorporated logo
Mastercard Incorporated
MA · US · NYSE
460.16
USD
+0.8
(0.17%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 12 14.7 17 20 22.8 17.36%
Avg. Estimate 11.9 14.3 16.6 19.3 22.5 17.36%
Low Estimate 11.7 14.2 15.3 17.5 22.2 17.36%
No. Of Analysts 21 22 22 12 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 25.2B 28B 31.6B 35.4B 39.9B 12.21%
Avg. Estimate 25.1B 27.9B 31.3B 35.1B 39.5B 12.03%
Low Estimate 24.9B 27.8B 30.9B 34.8B 39.1B 12.02%
No. Of Analysts 26 21 25 19 16
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 13.4B 13.9B 16.1B 18.9B 21.5B 12.52%
Avg. Estimate 11.2B 13.5B 15B 17B 21.3B 17.42%
Low Estimate 8.96B 13.4B 14.5B 16.6B 21B 23.76%
No. Of Analysts 26 21 25 19 16