• Travel Lodging
  • Consumer Cyclical
Marriott International, Inc. logo
Marriott International, Inc.
MAR · US · NASDAQ
214.68
USD
-3.29
(1.53%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 10.7 9.55 11.1 12.5 14 18.6 11.71%
Avg. Estimate 10 9.4 10.6 11.9 13.1 17.5 11.71%
Low Estimate 7.94 9.26 10.1 11.3 10.4 13.8 11.71%
No. Of Analysts 14 14 14 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 6.53B 26.8B 29B 30B 29.9B 30.9B 36.47%
Avg. Estimate 6.47B 25.2B 26.7B 28.5B 28.4B 29.4B 35.36%
Low Estimate 6.41B 18.2B 18.4B 24B 23.8B 24.7B 30.95%
No. Of Analysts 13 12 14 10 5 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.52B 2.89B 3.36B 3.78B 4.23B 5.65B 9.90%
Avg. Estimate 2.94B 2.85B 2.89B 3.14B 3.97B 5.29B 12.52%
Low Estimate 2.35B 2.8B 3.07B 3.43B 3.14B 4.19B 12.26%
No. Of Analysts 13 12 14 10 5 4