• Restaurants
  • Consumer Cyclical
McDonald's Corporation logo
McDonald's Corporation
MCD · US · NYSE
276.69
USD
+7.94
(2.87%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 12 11.8 13.4 14.5 15.6 17.1 7.44%
Avg. Estimate 11.6 11.5 12.8 14 15.1 16.7 7.44%
Low Estimate 11.2 11.1 12.2 13.5 14.5 16 7.44%
No. Of Analysts 21 21 22 9 7 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 25.7B 26.2B 28.1B 29.7B 31.4B 32.9B 5.03%
Avg. Estimate 25.5B 25.8B 27.4B 29B 30.7B 32.2B 4.78%
Low Estimate 25.4B 25.5B 26.9B 28.2B 29.8B 31.2B 4.26%
No. Of Analysts 23 21 24 15 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 10.2B 8.66B 9.8B 10.6B 11.4B 12.6B 4.31%
Avg. Estimate 8.47B 8.31B 9B 9.62B 11.1B 12.2B 7.57%
Low Estimate 6.78B 8.1B 8.95B 9.92B 10.6B 11.7B 11.60%
No. Of Analysts 23 21 24 15 7 6