• Semiconductors
  • Technology
Microchip Technology Incorporated logo
Microchip Technology Incorporated
MCHP · US · NASDAQ
84.1
USD
-4.68
(5.56%)
EPS Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 CAGR
High Estimate 6.69 3.92 1.51 4 4.52 -9.35%
Avg. Estimate 6 3.52 1.3 2.81 3.81 -10.74%
Low Estimate 5.28 3.1 1.1 1.88 2.81 -14.60%
No. Of Analysts 9 15 16 14 6
Revenue Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 CAGR
High Estimate 9.18B 8.31B 5.72B 7.71B 8.62B -1.55%
Avg. Estimate 8.43B 7.63B 5.48B 6.9B 7.92B -1.55%
Low Estimate 7.65B 7.62B 5.27B 6.49B 7.19B -1.55%
No. Of Analysts 9 19 19 17 10
Net Income Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 CAGR
High Estimate 1.85B 2.29B 830M 2.19B 2.48B 7.50%
Avg. Estimate 1.55B 1.91B 714M 1.52B 2.04B 7.21%
Low Estimate 1.24B 1.53B 603M 1.03B 1.54B 5.64%
No. Of Analysts 9 19 19 17 10