• Medical - Distribution
  • Healthcare
McKesson Corporation logo
McKesson Corporation
MCK · US · NYSE
600.16
USD
+4.43
(0.74%)
EPS Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 2028-03-31 2029-03-31 CAGR
High Estimate 26.7 23.2 30.6 34.3 38.5 47.8 56.5 13.32%
Avg. Estimate 26 22.5 29.2 32 36.4 46.4 55 13.32%
Low Estimate 25 21.7 28.2 28.4 32.4 44.7 53 13.32%
No. Of Analysts 4 10 11 10 4 2 1
Revenue Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 2028-03-31 2029-03-31 CAGR
High Estimate 282B 310B 363B 406B 428B 472B 501B 10.07%
Avg. Estimate 276B 309B 361B 392B 419B 462B 491B 10.07%
Low Estimate 268B 307B 356B 370B 407B 449B 477B 10.07%
No. Of Analysts 10 12 12 12 8 3 4
Net Income Estimates
2023-03-31 2024-03-31 2025-03-31 2026-03-31 2027-03-31 2028-03-31 2029-03-31 CAGR
High Estimate 1.52B 3.61B 4.1B 4.59B 5.16B 6.41B 7.58B 30.74%
Avg. Estimate 1.26B 3B 3.7B 3.92B 4.28B 6.23B 7.37B 34.19%
Low Estimate 1.01B 2.4B 3.78B 3.81B 4.34B 6B 7.1B 38.47%
No. Of Analysts 10 12 12 12 8 3 4