• Food Confectioners
  • Consumer Defensive
Mondelez International, Inc. logo
Mondelez International, Inc.
MDLZ · US · NASDAQ
69.72
USD
-0.56
(0.80%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.96 3.58 3.83 4.13 4.22 4.45 8.52%
Avg. Estimate 2.92 3.5 3.59 3.9 4.16 4.39 8.52%
Low Estimate 2.87 3.46 3.32 3.62 4.09 4.32 8.52%
No. Of Analysts 12 14 13 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 36.2B 36.9B 38.7B 40.4B 43.2B 43.4B 3.65%
Avg. Estimate 36B 36.6B 38.3B 40B 42.7B 42.9B 3.57%
Low Estimate 35.8B 36.2B 38B 39.4B 42.1B 42.3B 3.39%
No. Of Analysts 15 11 14 14 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.74B 4.9B 5.25B 5.66B 5.79B 6.1B 5.20%
Avg. Estimate 3.95B 4.79B 4.73B 5.07B 5.7B 6.01B 8.78%
Low Estimate 3.16B 4.74B 4.55B 4.96B 5.61B 5.91B 13.37%
No. Of Analysts 15 11 14 14 7 6