• Medical - Devices
  • Healthcare
Medtronic plc logo
Medtronic plc
MDT · IE · NYSE
81.51
USD
+1.02
(1.25%)
EPS Estimates
2023-04-26 2024-04-26 2025-04-26 2026-04-26 2027-04-26 2028-04-26 2029-04-26 CAGR
High Estimate 2.75 2.79 4.52 4.87 5.22 6.85 7.45 18.11%
Avg. Estimate 2.72 2.77 3.66 4.23 4.73 6.79 7.39 18.11%
Low Estimate 2.7 2.75 1.7 2.13 3.91 6.73 7.32 18.11%
No. Of Analysts 15 23 18 18 8 4 3
Revenue Estimates
2023-04-26 2024-04-26 2025-04-26 2026-04-26 2027-04-26 2028-04-26 2029-04-26 CAGR
High Estimate 31.8B 32.4B 33.5B 35.2B 37B 39.1B 40.9B 4.29%
Avg. Estimate 31.6B 32.4B 33.4B 35B 36.7B 38.8B 40.6B 4.29%
Low Estimate 31.4B 32.3B 33.4B 34.9B 36.5B 38.5B 40.3B 4.29%
No. Of Analysts 12 21 23 24 19 14 9
Net Income Estimates
2023-04-26 2024-04-26 2025-04-26 2026-04-26 2027-04-26 2028-04-26 2029-04-26 CAGR
High Estimate 4.34B 4.41B 6.01B 6.48B 6.95B 9.11B 9.91B 14.74%
Avg. Estimate 3.62B 3.68B 5.01B 5.72B 6.06B 9.03B 9.83B 18.11%
Low Estimate 2.9B 2.94B 2.26B 2.83B 5.2B 8.95B 9.74B 22.41%
No. Of Analysts 12 21 23 24 19 14 9