• Insurance - Life
  • Financial Services
MetLife, Inc. logo
MetLife, Inc.
MET · US · NYSE
70.13
USD
+0.48
(0.68%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.8 8.9 9.8 10.9 12.4 34.29%
Avg. Estimate 3.71 8.67 9.14 9.96 12.1 34.29%
Low Estimate 3.57 8.27 8.61 9.11 11.6 34.29%
No. Of Analysts 9 7 7 7 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 69.7B 74.6B 78B 81.5B 86B 5.40%
Avg. Estimate 68.8B 73.2B 76.5B 79.9B 84.4B 5.24%
Low Estimate 68.1B 71.6B 73.8B 77.7B 82B 4.76%
No. Of Analysts 7 5 5 6 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.25B 6.78B 7.47B 8.31B 9.42B 30.49%
Avg. Estimate 2.71B 6.61B 6.23B 6.5B 9.19B 35.72%
Low Estimate 2.17B 6.3B 6.56B 6.94B 8.85B 42.18%
No. Of Analysts 7 5 5 6 3