• Gambling, Resorts & Casinos
  • Consumer Cyclical
MGM Resorts International logo
MGM Resorts International
MGM · US · NYSE
37.49
USD
+1.05
(2.80%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.72 3.03 4.13 4.94 6.03 7.24 21.63%
Avg. Estimate 2.67 2.69 3.18 3.71 5.93 7.12 21.63%
Low Estimate 2.6 2.49 2.23 2.5 5.77 6.93 21.63%
No. Of Analysts 6 8 10 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 17.2B 17.5B 17.8B 18.1B 18.7B 19.2B 2.28%
Avg. Estimate 17B 17.3B 17.6B 17.8B 18.5B 18.9B 2.17%
Low Estimate 16.9B 17.1B 17.1B 17.5B 18.1B 18.6B 1.93%
No. Of Analysts 13 15 17 14 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.06B 1.09B 1.48B 1.77B 2.16B 2.6B 19.69%
Avg. Estimate 880M 964M 944M 1.08B 2.13B 2.55B 23.74%
Low Estimate 703M 894M 799M 898M 2.07B 2.49B 28.75%
No. Of Analysts 13 15 17 14 7 6