• Medical - Healthcare Plans
  • Healthcare
Molina Healthcare, Inc. logo
Molina Healthcare, Inc.
MOH · US · NYSE
338.72
USD
-8.25
(2.44%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 19.1 23.8 25.9 29.1 36.3 17.45%
Avg. Estimate 18.4 23.5 24.8 28.5 34.9 17.45%
Low Estimate 17.5 23.1 23.5 27 33.2 17.45%
No. Of Analysts 9 9 8 5 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 36.4B 40.9B 44.1B 47.6B 42.5B 3.98%
Avg. Estimate 36.1B 39.8B 42.7B 46.2B 41.2B 3.38%
Low Estimate 36B 39.1B 40.3B 44.5B 39.7B 2.50%
No. Of Analysts 10 7 9 8 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.28B 1.38B 1.51B 1.69B 2.11B 13.43%
Avg. Estimate 1.06B 1.37B 1.43B 1.65B 2.03B 17.55%
Low Estimate 850M 1.34B 1.36B 1.57B 1.93B 22.77%
No. Of Analysts 10 7 9 8 7